Trolltind home
TROLLTIND
Ground floor
0.01 | vestibule | 3,6 m² |
0.02 | living room | 14,0 m² |
0.03 | dining room / hallway | 17,2 m² |
0.04 | utility room / boiler room | 4,2 m² |
0.05 | kitchen | 9,9 m² |
0.06 | bathroom | 5,5 m² |
total: | 54,4 m² |
Storey
1.01 | corridor | 6,1 m² |
1.02 | bathroom | 7,7 m² |
1.03 | room | 12,4 m² |
1.04 | room | 9,3 m² |
1.05 | bedroom | 14,0 m² |
total: | 49,5 m² |