Torp home
TORP
Ground floor
0.01 | vestibule | 2,5 m² |
0.01 | corridor | 1,9 m² |
0.01 | bathroom | 4,2 m² |
0.01 | bedroom | 9,7 m² |
0.01 | hallway | 4,9 m² |
0.01 | living room | 14,1 m² |
0.01 | utility room / boiler room | 6,8 m² |
0.01 | kitchen / dining room | 11,5 m² |
total: | 55,5 m² |
Storey
1.01 | corridor | 8,0 m² |
1.02 | bathroom | 5,5 m² |
1.03 | room | 9,7 m² |
1.04 | bedroom | 13,0 m² |
total: | 36.4 m² | |