Dovre home
DOVRE
Ground floor
0.01 | vestibule | 3,8 m² |
0.02 | living room | 9,9 m² |
0.03 | kitchen/dining room | 16,1 m² |
0.04 | utility room/boiler room | 6,7 m² |
0.05 | hallway | 5,3 m² |
0.06 | bedroom | 8,8 m² |
0.07 | bathroom | 4,0 m² |
total: | 54,5 m² |
Storey
1.01 | corridor | 5,4 m² |
1.02 | bedroom | 14,0 m² |
1.03 | room | 6,3 m² |
1.04 | bathroom | 3,4 m² |
total: | 29.1 m² |