Lovund home
LOVUND
Ground floor
0.01 | vestibule | 2,5 m² |
0.02 | corridor | 1,9 m² |
0.03 | bathroom | 4,2 m² |
0.04 | bedroom | 9,7 m² |
0.05 | hallway | 4,9 m² |
0.06 | living room | 14,1 m² |
0.07 | utility room / boiler room | 6,8 m² |
0.08 | kitchen / dining room | 11,5 m² |
total: | 55,5 m² |
Storey
1.01 | corridor | 8,0 m² |
1.02 | bathroom | 3.4 m² |
1.03 | room | 6.8 m² |
1.04 | bedroom | 9.6 m² |
1.05 | room | 7.5 m² |
1.06 | total: | 35.3 m² |